A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report generated on 2018-03-19, 18:41 based on data in:
/secondary/projects/shen/projects/2015_07_24_biscuit_align/TCGA_WGBS/multiqc/raw
General Statistics
Showing 94/94 rows and 7/14 columns.Sample Name | M Reads Mapped | % GC | Ins. size | ≥ 30X | Coverage | % Aligned | % Aligned |
---|---|---|---|---|---|---|---|
TCGA_BLCA_A13J | 735.0 | 21% | 148 | 6.0% | 16.0X | 98.1% | |
TCGA_BLCA_A13J_markdup | 735.0 | 98.1% | |||||
TCGA_BLCA_A1AA | 729.4 | 21% | 149 | 2.7% | 16.0X | 98.7% | |
TCGA_BLCA_A1AA_markdup | 729.4 | 98.7% | |||||
TCGA_BLCA_A1AG | 737.8 | 21% | 154 | 3.5% | 16.0X | 98.3% | |
TCGA_BLCA_A1AG_markdup | 737.8 | 98.3% | |||||
TCGA_BLCA_A20V | 748.5 | 21% | 153 | 8.6% | 15.0X | 98.0% | |
TCGA_BLCA_A20V_markdup | 748.5 | 98.0% | |||||
TCGA_BLCA_A2HQ | 689.2 | 21% | 152 | 5.7% | 14.0X | 99.1% | |
TCGA_BLCA_A2HQ_markdup | 689.2 | 99.1% | |||||
TCGA_BLCA_A2LA | 635.6 | 21% | 152 | 2.5% | 13.0X | 98.9% | |
TCGA_BLCA_A2LA_markdup | 635.6 | 98.9% | |||||
TCGA_BLCA_NA20V | 774.2 | 21% | 149 | 4.5% | 17.0X | 98.8% | |
TCGA_BLCA_NA20V_markdup | 774.2 | 98.8% | |||||
TCGA_BRCA_A04X | 1821.4 | 21% | 188 | 68.6% | 40.0X | 99.5% | |
TCGA_BRCA_A04X_markdup | 1821.4 | 99.5% | |||||
TCGA_BRCA_A07I | 1851.4 | 21% | 190 | 64.5% | 37.0X | 99.5% | |
TCGA_BRCA_A07I_markdup | 1851.4 | 99.5% | |||||
TCGA_BRCA_A0CE | 763.1 | 25% | 199 | 9.0% | 13.0X | 99.7% | |
TCGA_BRCA_A0CE_markdup | 763.1 | 99.7% | |||||
TCGA_BRCA_A0YG | 1905.5 | 21% | 190 | 65.3% | 39.0X | 99.6% | |
TCGA_BRCA_A0YG_markdup | 1905.5 | 99.6% | |||||
TCGA_BRCA_A15H | 1923.8 | 21% | 189 | 70.6% | 42.0X | 99.5% | |
TCGA_BRCA_A15H_markdup | 1923.8 | 99.5% | |||||
TCGA_BRCA_NA0CE | 590.3 | 25% | 184 | 1.6% | 9.0X | 99.7% | |
TCGA_BRCA_NA0CE_markdup | 590.3 | 99.7% | |||||
TCGA_COAD_3518 | 794.3 | 26% | 167 | 23.6% | 20.0X | 99.7% | |
TCGA_COAD_3518_markdup | 794.3 | 99.7% | |||||
TCGA_COAD_A00R | 1248.8 | 21% | 153 | 42.1% | 27.0X | 98.0% | |
TCGA_COAD_A00R_markdup | 1248.8 | 98.0% | |||||
TCGA_COAD_N3518 | 753.0 | 25% | 170 | 23.4% | 21.0X | 99.7% | |
TCGA_COAD_N3518_markdup | 753.0 | 99.7% | |||||
TCGA_GBM_0128 | 747.1 | 21% | 152 | 8.6% | 15.0X | 97.7% | |
TCGA_GBM_0128_markdup | 747.1 | 97.7% | |||||
TCGA_GBM_1401 | 658.1 | 21% | 158 | 4.3% | 15.0X | 99.5% | |
TCGA_GBM_1401_markdup | 658.1 | 99.5% | |||||
TCGA_GBM_1454 | 591.0 | 21% | 155 | 2.4% | 13.0X | 99.4% | |
TCGA_GBM_1454_markdup | 591.0 | 99.4% | |||||
TCGA_GBM_1460 | 685.9 | 21% | 161 | 3.7% | 15.0X | 99.5% | |
TCGA_GBM_1460_markdup | 685.9 | 99.5% | |||||
TCGA_GBM_1788 | 779.9 | 21% | 164 | 8.3% | 17.0X | 99.5% | |
TCGA_GBM_1788_markdup | 779.9 | 99.5% | |||||
TCGA_GBM_3477 | 582.2 | 21% | 156 | 1.9% | 12.0X | 99.5% | |
TCGA_GBM_3477_markdup | 582.2 | 99.5% | |||||
TCGA_LUAD_4630 | 674.3 | 21% | 156 | 5.6% | 14.0X | 98.2% | |
TCGA_LUAD_4630_markdup | 674.3 | 98.2% | |||||
TCGA_LUAD_6148 | 630.4 | 21% | 161 | 1.8% | 14.0X | 99.1% | |
TCGA_LUAD_6148_markdup | 630.4 | 99.1% | |||||
TCGA_LUAD_6215 | 649.7 | 21% | 162 | 3.6% | 14.0X | 98.8% | |
TCGA_LUAD_6215_markdup | 649.7 | 98.8% | |||||
TCGA_LUAD_6840 | 709.9 | 21% | 151 | 6.5% | 15.0X | 98.8% | |
TCGA_LUAD_6840_markdup | 709.9 | 98.8% | |||||
TCGA_LUAD_7156 | 695.3 | 21% | 162 | 7.5% | 14.0X | 99.0% | |
TCGA_LUAD_7156_markdup | 695.3 | 99.0% | |||||
TCGA_LUAD_N6148 | 632.3 | 21% | 161 | 2.0% | 14.0X | 99.3% | |
TCGA_LUAD_N6148_markdup | 632.3 | 99.3% | |||||
TCGA_LUSC_1078 | 702.0 | 21% | 158 | 3.2% | 15.0X | 97.1% | |
TCGA_LUSC_1078_markdup | 702.0 | 97.1% | |||||
TCGA_LUSC_2600 | 1117.8 | 21% | 252 | 34.5% | 23.0X | 99.2% | |
TCGA_LUSC_2600_markdup | 1117.8 | 99.2% | |||||
TCGA_LUSC_2695 | 1118.8 | 21% | 262 | 36.8% | 24.0X | 99.1% | |
TCGA_LUSC_2695_markdup | 1118.8 | 99.1% | |||||
TCGA_LUSC_2722 | 1026.5 | 22% | 190 | 25.5% | 22.0X | 98.1% | |
TCGA_LUSC_2722_markdup | 1026.5 | 98.1% | |||||
TCGA_LUSC_N2722 | 1310.5 | 21% | 260 | 44.7% | 27.0X | 99.1% | |
TCGA_LUSC_N2722_markdup | 1310.5 | 99.1% | |||||
TCGA_READ_2689 | 886.2 | 21% | 161 | 12.9% | 18.0X | 99.5% | |
TCGA_READ_2689_markdup | 886.2 | 99.5% | |||||
TCGA_READ_3593 | 1055.6 | 21% | 159 | 31.5% | 24.0X | 99.5% | |
TCGA_READ_3593_markdup | 1055.6 | 99.5% | |||||
TCGA_READ_N2689 | 745.1 | 21% | 158 | 5.3% | 17.0X | 99.6% | |
TCGA_READ_N2689_markdup | 745.1 | 99.6% | |||||
TCGA_STAD_5730 | 706.5 | 21% | 161 | 6.6% | 15.0X | 99.2% | |
TCGA_STAD_5730_markdup | 706.5 | 99.2% | |||||
TCGA_STAD_6177 | 669.5 | 21% | 162 | 2.9% | 15.0X | 99.1% | |
TCGA_STAD_6177_markdup | 669.5 | 99.1% | |||||
TCGA_STAD_6452 | 694.6 | 21% | 176 | 5.0% | 15.0X | 99.5% | |
TCGA_STAD_6452_markdup | 694.6 | 99.5% | |||||
TCGA_STAD_6519 | 725.5 | 21% | 158 | 7.1% | 15.0X | 99.3% | |
TCGA_STAD_6519_markdup | 725.5 | 99.3% | |||||
TCGA_STAD_N6452 | 709.7 | 21% | 162 | 5.2% | 16.0X | 98.8% | |
TCGA_STAD_N6452_markdup | 709.7 | 98.8% | |||||
TCGA_UCEC_A05J | 647.4 | 21% | 166 | 5.1% | 14.0X | 99.6% | |
TCGA_UCEC_A05J_markdup | 647.4 | 99.6% | |||||
TCGA_UCEC_A0G2 | 614.1 | 22% | 157 | 2.9% | 13.0X | 99.3% | |
TCGA_UCEC_A0G2_markdup | 614.1 | 99.3% | |||||
TCGA_UCEC_A0K6 | 706.4 | 21% | 175 | 5.2% | 16.0X | 99.3% | |
TCGA_UCEC_A0K6_markdup | 706.4 | 99.3% | |||||
TCGA_UCEC_A1CI | 816.7 | 22% | 205 | 15.6% | 21.0X | 99.2% | |
TCGA_UCEC_A1CI_markdup | 816.7 | 99.2% | |||||
TCGA_UCEC_A1CK | 651.7 | 21% | 155 | 4.2% | 14.0X | 99.2% | |
TCGA_UCEC_A1CK_markdup | 651.7 | 99.2% | |||||
TCGA_UCEC_NA1CI | 813.9 | 22% | 214 | 12.1% | 21.0X | 99.1% | |
TCGA_UCEC_NA1CI_markdup | 813.9 | 99.1% |
QualiMap
QualiMap is a platform-independent application to facilitate the quality control of alignment sequencing data and its derivatives like feature counts.
Coverage histogram
Distribution of the number of locations in the reference genome with a given depth of coverage.
For a set of DNA or RNA reads mapped to a reference sequence, such as a genome or transcriptome, the depth of coverage at a given base position is the number of high-quality reads that map to the reference at that position (Sims et al. 2014).
QualiMap groups the bases of a reference sequence by their depth of coverage (0×, 1×, …, N×), then plots the number of bases of the reference (y-axis) at each level of coverage depth (x-axis). This plot shows the frequency of coverage depths relative to the reference sequence for each read dataset, which provides an indirect measure of the level and variation of coverage depth in the corresponding sequenced sample.
If reads are randomly distributed across the reference sequence, this plot should resemble a Poisson distribution (Lander & Waterman 1988), with a peak indicating approximate depth of coverage, and more uniform coverage depth being reflected in a narrower spread. The optimal level of coverage depth depends on the aims of the experiment, though it should at minimum be sufficiently high to adequately address the biological question; greater uniformity of coverage is generally desirable, because it increases breadth of coverage for a given depth of coverage, allowing equivalent results to be achieved at a lower sequencing depth (Sampson et al. 2011; Sims et al. 2014). However, it is difficult to achieve uniform coverage depth in practice, due to biases introduced during sample preparation (van Dijk et al. 2014), sequencing (Ross et al. 2013) and read mapping (Sims et al. 2014).
This plot may include a small peak for regions of the reference sequence with zero depth of coverage. Such regions may be absent from the given sample (due to a deletion or structural rearrangement), present in the sample but not successfully sequenced (due to bias in sequencing or preparation), or sequenced but not successfully mapped to the reference (due to the choice of mapping algorithm, the presence of repeat sequences, or mismatches caused by variants or sequencing errors). Related factors cause most datasets to contain some unmapped reads (Sims et al. 2014).
Cumulative genome coverage
Percentage of the reference genome with at least the given depth of coverage.
For a set of DNA or RNA reads mapped to a reference sequence, such as a genome or transcriptome, the depth of coverage at a given base position is the number of high-quality reads that map to the reference at that position, while the breadth of coverage is the fraction of the reference sequence to which reads have been mapped with at least a given depth of coverage (Sims et al. 2014).
Defining coverage breadth in terms of coverage depth is useful, because sequencing experiments typically require a specific minimum depth of coverage over the region of interest (Sims et al. 2014), so the extent of the reference sequence that is amenable to analysis is constrained to lie within regions that have sufficient depth. With inadequate sequencing breadth, it can be difficult to distinguish the absence of a biological feature (such as a gene) from a lack of data (Green 2007).
For increasing coverage depths (1×, 2×, …, N×), QualiMap calculates coverage breadth as the percentage of the reference sequence that is covered by at least that number of reads, then plots coverage breadth (y-axis) against coverage depth (x-axis). This plot shows the relationship between sequencing depth and breadth for each read dataset, which can be used to gauge, for example, the likely effect of a minimum depth filter on the fraction of a genome available for analysis.
Insert size histogram
Distribution of estimated insert sizes of mapped reads.
To overcome limitations in the length of DNA or RNA sequencing reads, many sequencing instruments can produce two or more shorter reads from one longer fragment in which the relative position of reads is approximately known, such as paired-end or mate-pair reads (Mardis 2013). Such techniques can extend the reach of sequencing technology, allowing for more accurate placement of reads (Reinert et al. 2015) and better resolution of repeat regions (Reinert et al. 2015), as well as detection of structural variation (Alkan et al. 2011) and chimeric transcripts (Maher et al. 2009).
All these methods assume that the approximate size of an insert is known. (Insert size can be defined as the length in bases of a sequenced DNA or RNA fragment, excluding technical sequences such as adapters, which are typically removed before alignment.) This plot allows for that assumption to be assessed. With the set of mapped fragments for a given sample, QualiMap groups the fragments by insert size, then plots the frequency of mapped fragments (y-axis) over a range of insert sizes (x-axis). In an ideal case, the distribution of fragment sizes for a sequencing library would culminate in a single peak indicating average insert size, with a narrow spread indicating highly consistent fragment lengths.
QualiMap calculates insert sizes as follows: for each fragment in which
every read mapped successfully to the same reference sequence, it
extracts the insert size from the TLEN
field of the leftmost read
(see the Qualimap 2 documentation), where the TLEN
(or
'observed Template LENgth') field contains 'the number of bases from the
leftmost mapped base to the rightmost mapped base'
(SAM
format specification). Note that because it is defined in terms of
alignment to a reference sequence, the value of the TLEN
field may
differ from the insert size due to factors such as alignment clipping,
alignment errors, or structural variation or splicing in a gap between
reads from the same fragment.
GC content distribution
Each solid line represents the distribution of GC content of mapped reads for a given sample.
GC bias is the difference between the guanine-cytosine content (GC-content) of a set of sequencing reads and the GC-content of the DNA or RNA in the original sample. It is a well-known issue with sequencing systems, and may be introduced by PCR amplification, among other factors (Benjamini & Speed 2012; Ross et al. 2013).
QualiMap calculates the GC-content of individual mapped reads, then groups those reads by their GC-content (1%, 2%, …, 100%), and plots the frequency of mapped reads (y-axis) at each level of GC-content (x-axis). This plot shows the GC-content distribution of mapped reads for each read dataset, which should ideally resemble that of the original sample. It can be useful to display the GC-content distribution of an appropriate reference sequence for comparison, and QualiMap has an option to do this (see the Qualimap 2 documentation).
Samtools
Samtools is a suite of programs for interacting with high-throughput sequencing data.
Samtools Flagstat
This module parses the output from samtools flagstat
. All numbers in millions.
BISCUIT
BISCUIT is a tool to map bisulfite converted sequence reads and determine cytosine methylation states.
Read Duplication Rate PE
This plot shows paired-end (PE) read duplication rate.
Sample Name | Duplication Rate |
---|---|
TCGA_BLCA_A13J_markdup.bam | 3.3% |
TCGA_BLCA_A1AA_markdup.bam | 2.6% |
TCGA_BLCA_A1AG_markdup.bam | 3.7% |
TCGA_BLCA_A20V_markdup.bam | 2.6% |
TCGA_BLCA_A2HQ_markdup.bam | 2.1% |
TCGA_BLCA_A2LA_markdup.bam | 1.6% |
TCGA_BLCA_NA20V_markdup.bam | 4.0% |
TCGA_BRCA_A04X_markdup.bam | 4.1% |
TCGA_BRCA_A07I_markdup.bam | 3.8% |
TCGA_BRCA_A0CE_markdup.bam | 3.3% |
TCGA_BRCA_A0YG_markdup.bam | 4.0% |
TCGA_BRCA_A15H_markdup.bam | 3.9% |
TCGA_BRCA_NA0CE_markdup.bam | 5.1% |
TCGA_COAD_3518_markdup.bam | 6.0% |
TCGA_COAD_A00R_markdup.bam | 8.8% |
TCGA_COAD_N3518_markdup.bam | 2.9% |
TCGA_GBM_0128_markdup.bam | 14.2% |
TCGA_GBM_1401_markdup.bam | 3.3% |
TCGA_GBM_1454_markdup.bam | 3.5% |
TCGA_GBM_1460_markdup.bam | 2.7% |
TCGA_GBM_1788_markdup.bam | 2.3% |
TCGA_GBM_3477_markdup.bam | 2.7% |
TCGA_LUAD_4630_markdup.bam | 2.7% |
TCGA_LUAD_6148_markdup.bam | 2.4% |
TCGA_LUAD_6215_markdup.bam | 2.1% |
TCGA_LUAD_6840_markdup.bam | 2.8% |
TCGA_LUAD_7156_markdup.bam | 6.0% |
TCGA_LUAD_N6148_markdup.bam | 3.2% |
TCGA_LUSC_1078_markdup.bam | 3.5% |
TCGA_LUSC_2600_markdup.bam | 2.5% |
TCGA_LUSC_2695_markdup.bam | 2.6% |
TCGA_LUSC_2722_markdup.bam | 2.3% |
TCGA_LUSC_N2722_markdup.bam | 2.3% |
TCGA_READ_2689_markdup.bam | 2.2% |
TCGA_READ_3593_markdup.bam | 3.9% |
TCGA_READ_N2689_markdup.bam | 2.2% |
TCGA_STAD_5730_markdup.bam | 2.6% |
TCGA_STAD_6177_markdup.bam | 2.2% |
TCGA_STAD_6452_markdup.bam | 2.0% |
TCGA_STAD_6519_markdup.bam | 2.9% |
TCGA_STAD_N6452_markdup.bam | 3.2% |
TCGA_UCEC_A05J_markdup.bam | 4.2% |
TCGA_UCEC_A0G2_markdup.bam | 4.4% |
TCGA_UCEC_A0K6_markdup.bam | 2.4% |
TCGA_UCEC_A1CI_markdup.bam | 4.1% |
TCGA_UCEC_A1CK_markdup.bam | 4.9% |
TCGA_UCEC_NA1CI_markdup.bam | 4.1% |
Beta Value Distribution
Mapping Summary
Mapping Quality
This plot shows the distribution of Primary Mapping Quality.
Mapping Strand Distribution
This plot shows the distribution of strand of mapping and strand of bisulfite conversion.
Cumulative Base Coverage
This plot shows the cummulative base coverage.
Cumulative Base Coverage Q40
This plot shows the cummulative base coverage, mapQ>40 only.
Base Coverage
The fraction of genome covered by at least one read.
Sample Name | All Reads | Uniquely Mapped Reads |
---|---|---|
TCGA_BLCA_A13J | 94.4% | 84.5% |
TCGA_BLCA_A1AA | 94.5% | 84.6% |
TCGA_BLCA_A1AG | 94.5% | 84.7% |
TCGA_BLCA_A20V | 93.9% | 84.2% |
TCGA_BLCA_A2HQ | 93.9% | 84.1% |
TCGA_BLCA_A2LA | 94.1% | 84.3% |
TCGA_BLCA_NA20V | 94.0% | 84.3% |
TCGA_BRCA_A04X | 94.2% | 85.3% |
TCGA_BRCA_A07I | 94.3% | 85.1% |
TCGA_BRCA_A0CE | 93.6% | 84.4% |
TCGA_BRCA_A0YG | 94.2% | 85.3% |
TCGA_BRCA_A15H | 94.2% | 85.3% |
TCGA_BRCA_NA0CE | 93.3% | 83.7% |
TCGA_COAD_3518 | 93.8% | 84.9% |
TCGA_COAD_A00R | 94.1% | 84.5% |
TCGA_COAD_N3518 | 93.8% | 84.9% |
TCGA_GBM_0128 | 94.5% | 84.6% |
TCGA_GBM_1401 | 94.4% | 84.8% |
TCGA_GBM_1454 | 93.8% | 84.1% |
TCGA_GBM_1460 | 93.9% | 84.4% |
TCGA_GBM_1788 | 94.5% | 84.9% |
TCGA_GBM_3477 | 93.7% | 84.0% |
TCGA_LUAD_4630 | 93.8% | 84.1% |
TCGA_LUAD_6148 | 94.4% | 84.7% |
TCGA_LUAD_6215 | 93.8% | 84.2% |
TCGA_LUAD_6840 | 94.0% | 84.2% |
TCGA_LUAD_7156 | 94.3% | 84.6% |
TCGA_LUAD_N6148 | 94.4% | 84.7% |
TCGA_LUSC_1078 | 94.5% | 84.6% |
TCGA_LUSC_2600 | 94.0% | 85.1% |
TCGA_LUSC_2695 | 94.0% | 85.2% |
TCGA_LUSC_2722 | 94.5% | 85.3% |
TCGA_LUSC_N2722 | 94.7% | 85.7% |
TCGA_READ_2689 | 93.9% | 84.3% |
TCGA_READ_3593 | 94.1% | 84.6% |
TCGA_READ_N2689 | 93.9% | 84.3% |
TCGA_STAD_5730 | 93.8% | 84.2% |
TCGA_STAD_6177 | 94.4% | 84.6% |
TCGA_STAD_6452 | 93.8% | 84.4% |
TCGA_STAD_6519 | 93.8% | 84.2% |
TCGA_STAD_N6452 | 93.8% | 84.3% |
TCGA_UCEC_A05J | 93.6% | 84.1% |
TCGA_UCEC_A0G2 | 93.7% | 84.1% |
TCGA_UCEC_A0K6 | 93.9% | 84.4% |
TCGA_UCEC_A1CI | 94.0% | 85.1% |
TCGA_UCEC_A1CK | 93.7% | 84.0% |
TCGA_UCEC_NA1CI | 94.1% | 85.1% |
Cumulative Base Coverage Q40, low GC content
This plot shows the cummulative base coverage of low GC content region (bottom 10%), mapQ>40 only.
Cumulative Base Coverage Q40, high GC content
This plot shows the cummulative base coverage of high GC content region (top 10%), mapQ>40 only.
Cumulative CpG Coverage
This plot shows the cummulative CpG coverage.
Cumulative CpG Coverage Q40
This plot shows the cummulative CpG coverage, mapQ>40 only.
CpG Coverage
The fraction of CpGs covered by at least one read.
Sample Name | All Reads | Uniquely Mapped Reads |
---|---|---|
TCGA_BLCA_A13J | 99.5% | 89.2% |
TCGA_BLCA_A1AA | 99.7% | 89.3% |
TCGA_BLCA_A1AG | 99.6% | 89.4% |
TCGA_BLCA_A20V | 99.2% | 89.0% |
TCGA_BLCA_A2HQ | 99.1% | 88.8% |
TCGA_BLCA_A2LA | 99.3% | 88.9% |
TCGA_BLCA_NA20V | 99.2% | 89.1% |
TCGA_BRCA_A04X | 99.4% | 90.2% |
TCGA_BRCA_A07I | 99.4% | 90.1% |
TCGA_BRCA_A0CE | 99.0% | 89.5% |
TCGA_BRCA_A0YG | 99.4% | 90.2% |
TCGA_BRCA_A15H | 99.5% | 90.3% |
TCGA_BRCA_NA0CE | 98.4% | 88.0% |
TCGA_COAD_3518 | 99.2% | 90.1% |
TCGA_COAD_A00R | 99.4% | 89.5% |
TCGA_COAD_N3518 | 99.2% | 90.2% |
TCGA_GBM_0128 | 99.6% | 89.3% |
TCGA_GBM_1401 | 99.5% | 89.4% |
TCGA_GBM_1454 | 99.0% | 88.7% |
TCGA_GBM_1460 | 99.1% | 89.2% |
TCGA_GBM_1788 | 99.6% | 89.6% |
TCGA_GBM_3477 | 98.9% | 88.6% |
TCGA_LUAD_4630 | 99.0% | 88.8% |
TCGA_LUAD_6148 | 99.5% | 89.3% |
TCGA_LUAD_6215 | 99.0% | 88.9% |
TCGA_LUAD_6840 | 99.1% | 88.9% |
TCGA_LUAD_7156 | 99.3% | 89.1% |
TCGA_LUAD_N6148 | 99.5% | 89.3% |
TCGA_LUSC_1078 | 99.6% | 89.3% |
TCGA_LUSC_2600 | 98.7% | 89.5% |
TCGA_LUSC_2695 | 98.7% | 89.6% |
TCGA_LUSC_2722 | 99.7% | 90.3% |
TCGA_LUSC_N2722 | 99.6% | 90.4% |
TCGA_READ_2689 | 99.2% | 89.1% |
TCGA_READ_3593 | 99.3% | 89.6% |
TCGA_READ_N2689 | 99.1% | 89.2% |
TCGA_STAD_5730 | 99.0% | 89.0% |
TCGA_STAD_6177 | 99.5% | 89.3% |
TCGA_STAD_6452 | 99.0% | 89.2% |
TCGA_STAD_6519 | 99.0% | 89.0% |
TCGA_STAD_N6452 | 99.1% | 89.1% |
TCGA_UCEC_A05J | 98.6% | 88.5% |
TCGA_UCEC_A0G2 | 98.9% | 88.9% |
TCGA_UCEC_A0K6 | 99.1% | 89.2% |
TCGA_UCEC_A1CI | 99.3% | 90.1% |
TCGA_UCEC_A1CK | 99.0% | 88.8% |
TCGA_UCEC_NA1CI | 99.3% | 90.1% |
Cumulative CpG Coverage Q40, Low GC Content Region
This plot shows the cummulative CpG coverage of low GC content region (bottom 10%), mapQ>40 only.
Cumulative Base Coverage Q40, High GC Content Region
This plot shows the cummulative CpG coverage of high GC content region (top 10%), mapQ>40 only.
CpG Coverage Distribution
The top row shows how CpGs breaks down to different categories. Each other row shows the how CpGs uniquely covered by the given data breaks down to these categories. It is the fraction of CpGs in the given category out of all CpGs covered by the data.
Sample Name | Exonic | Repeat | Genic | CGI |
---|---|---|---|---|
Genome | 10.2% | 52.2% | 60.9% | 7.4% |
TCGA_BLCA_A13J | 10.2% | 52.2% | 60.8% | 7.4% |
TCGA_BLCA_A1AA | 10.1% | 52.3% | 60.8% | 7.4% |
TCGA_BLCA_A1AG | 10.1% | 52.3% | 60.8% | 7.4% |
TCGA_BLCA_A20V | 10.2% | 52.2% | 60.9% | 7.4% |
TCGA_BLCA_A2HQ | 10.2% | 52.2% | 60.9% | 7.4% |
TCGA_BLCA_A2LA | 10.2% | 52.2% | 60.8% | 7.4% |
TCGA_BLCA_NA20V | 10.2% | 52.2% | 60.9% | 7.4% |
TCGA_BRCA_A04X | 10.1% | 52.6% | 60.7% | 7.4% |
TCGA_BRCA_A07I | 10.1% | 52.6% | 60.7% | 7.4% |
TCGA_BRCA_A0CE | 10.1% | 52.4% | 60.8% | 7.3% |
TCGA_BRCA_A0YG | 10.1% | 52.6% | 60.7% | 7.3% |
TCGA_BRCA_A15H | 10.1% | 52.6% | 60.7% | 7.4% |
TCGA_BRCA_NA0CE | 10.1% | 52.2% | 60.8% | 7.2% |
TCGA_COAD_3518 | 10.1% | 52.5% | 60.8% | 7.4% |
TCGA_COAD_A00R | 10.1% | 52.4% | 60.8% | 7.4% |
TCGA_COAD_N3518 | 10.1% | 52.5% | 60.7% | 7.4% |
TCGA_GBM_0128 | 10.1% | 52.3% | 60.8% | 7.4% |
TCGA_GBM_1401 | 10.1% | 52.3% | 60.8% | 7.4% |
TCGA_GBM_1454 | 10.2% | 52.2% | 60.9% | 7.4% |
TCGA_GBM_1460 | 10.1% | 52.3% | 60.8% | 7.4% |
TCGA_GBM_1788 | 10.1% | 52.4% | 60.7% | 7.4% |
TCGA_GBM_3477 | 10.2% | 52.2% | 60.9% | 7.4% |
TCGA_LUAD_4630 | 10.1% | 52.2% | 60.9% | 7.3% |
TCGA_LUAD_6148 | 10.1% | 52.3% | 60.8% | 7.4% |
TCGA_LUAD_6215 | 10.1% | 52.3% | 60.9% | 7.4% |
TCGA_LUAD_6840 | 10.2% | 52.2% | 60.9% | 7.4% |
TCGA_LUAD_7156 | 10.1% | 52.3% | 60.8% | 7.3% |
TCGA_LUAD_N6148 | 10.1% | 52.3% | 60.8% | 7.4% |
TCGA_LUSC_1078 | 10.1% | 52.3% | 60.8% | 7.4% |
TCGA_LUSC_2600 | 9.9% | 52.8% | 60.6% | 6.9% |
TCGA_LUSC_2695 | 9.9% | 52.8% | 60.6% | 6.9% |
TCGA_LUSC_2722 | 10.1% | 52.6% | 60.7% | 7.4% |
TCGA_LUSC_N2722 | 10.0% | 52.7% | 60.6% | 7.2% |
TCGA_READ_2689 | 10.2% | 52.3% | 60.9% | 7.4% |
TCGA_READ_3593 | 10.1% | 52.4% | 60.8% | 7.4% |
TCGA_READ_N2689 | 10.2% | 52.3% | 60.9% | 7.4% |
TCGA_STAD_5730 | 10.1% | 52.3% | 60.9% | 7.4% |
TCGA_STAD_6177 | 10.1% | 52.3% | 60.8% | 7.4% |
TCGA_STAD_6452 | 10.1% | 52.3% | 60.8% | 7.3% |
TCGA_STAD_6519 | 10.2% | 52.3% | 60.9% | 7.4% |
TCGA_STAD_N6452 | 10.1% | 52.3% | 60.9% | 7.4% |
TCGA_UCEC_A05J | 10.1% | 52.3% | 60.9% | 7.2% |
TCGA_UCEC_A0G2 | 10.2% | 52.2% | 60.9% | 7.4% |
TCGA_UCEC_A0K6 | 10.1% | 52.3% | 60.8% | 7.3% |
TCGA_UCEC_A1CI | 10.1% | 52.5% | 60.8% | 7.4% |
TCGA_UCEC_A1CK | 10.2% | 52.2% | 60.9% | 7.4% |
TCGA_UCEC_NA1CI | 10.1% | 52.5% | 60.8% | 7.4% |
CpG Island Coverage
